Institute ID: IR-1-C-C-C-11986
Institute Name: Loreto College
| Academic Year | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 |
|---|---|---|---|---|---|---|
| UG [3 Years Program(s)] | 365 | 365 | 365 | --- | --- | --- |
| (All programs of all years) | No. of Male Students | No. of Female Students | Total Students | Within State (Including male & female) | Outside State (Including male & female) | Outside Country (Including male & female) | Economically Backward (Including male & female) | Socially Challenged (SC+ST+OBC Including male & female) | No. of students receiving Freeships / Scholarships from the State and Central Government | No. of students receiving Freeships / Scholarships from Institution Funds | No. of students receiving Freeships / Scholarships from the Private Bodies | No. of students who are not receiving any Freeships / Scholarships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG [3 Years Program(s)] | 0 | 788 | 788 | 718 | 68 | 2 | 157 | 77 | 16 | 17 | 3 | 198 |
UG [3 Years Program(s)]: Placement & higher studies for previous 3 years
|
| Financial Year | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|
| Utilised Amount | Utilised Amount | Utilised Amount | |
| Annual Capital Expenditure on Academic Activities and Resources (excluding expenditure on buildings) | |||
| Library | 1479834 (Fourteen lakhs seventy nine thousand eight hundred thirty four) | 5126734 (Fifty one lakhs twenty six thousand seven hundred thirty four) | 485590 (Four lakh eighty five thousand five hundred ninety) |
| New Equipment for Laboratories | 848927 (Eight lakh forty eight thousand nine hundred twenty seven) | 994129 (Nine lakh ninety four thousand one hundred twenty nine) | 686326 (Six lakh eighty six thousand three hundred twenty six) |
| Engineering Workshops | 0 (zero) | 0 (zero) | 0 (zero) |
| Studios | 0 (zero) | 0 (zero) | 0 (zero) |
| Other expenditure on creation of Capital Assets (excluding expenditure on Land and Building) | 4770532 (Forty seven lakhs seventy thousand five hundred thirty two) | 489630 (Four lakh eighty nine thousand six hundred thirty) | 2466654 (Twenty four lakhs sixty six thousand six hundred fifty four) |
| Annual Operational Expenditure | |||
| Salaries (Teaching and Non Teaching staff) | 49140902 (Four crores ninety one lakhs forty thousand nine hundred two) | 45291182 (Four crores fifty two lakhs ninety one thousand one hundred eighty two) | 44800011 (Four crores forty eight lakhs and eleven) |
| Maintenance of Academic Infrastructure or consumables, other running expenditures etc. (excluding maintenance of hostels and allied services) | 6702025 (Sixty seven lakhs two thousand twenty five) | 3552606 (Thirty five lakhs fifty two thousand six hundred six) | 4179662 (Forty one lakhs seventy nine thousand six hundred sixty two) |
| Seminars/Conferences/Workshops | 373278 (Three lakh seventy three thousand two hundred seventy eight) | 490373 (Four lakh ninety thousand three hundred seventy three) | 474926 (Four lakh seventy four thousand nine hundred twenty six) |
| Total actual students strength in the corresponding academic year. | 0 | 0 | 0 |
| 1. Do your institution buildings have Lifts/Ramps? | Yes, in all the buildings |
| 2. Does your institution have provision for walking aids, includingwheelchairs and transportation from one building to another for handicapped students? | No |
| 2. Do your institution have provision for walking aids, includingwheelchairs and transportation from one building to another for handicapped students? | Yes, in all the buildings |
| 3. Do your institution buildings have specially designed toilets for handicapped students? | Yes, in all the buildings |
| 5. Do you have Braille lab / special lab for blind / handicapped students? | Yes |
| 6. Do you have special facilities for blind students(such as text to audio convertor, screen magnification software, special provision for examination)? | Yes |
| Srno | Name | Age | Designation | Gender | Qualification | Experience (In Months) | Is Associated Last Year | Currently working with institution? | Joining Date | Leaving Date | Association type |
| 1 | Dr Mrs Aditi Dasgupta | 60 | Associate Professor | Female | Ph.D | 426 | Yes | Yes | 02-01-1982 | --- | Regular |
| 2 | Dr Mrs Dinaz R Jeejeebhoy | 35 | Assistant Professor | Female | Ph.D | 97 | Yes | Yes | 01-07-2009 | --- | Regular |
| 3 | Dr Mrs Ranjana Banerjee | 59 | Associate Professor | Female | Ph.D | 223 | Yes | Yes | 21-11-1988 | --- | Regular |
| 4 | Dr Mrs Sujata Chowdury | 60 | Associate Professor | Female | Ph.D | 420 | Yes | Yes | 01-07-1982 | --- | Regular |
| 5 | Dr Mrs Sumita Banerjee | 57 | Associate Professor | Female | Ph.D | 295 | Yes | Yes | 01-01-1993 | --- | Regular |
| 6 | Dr Mrs Suparna Ghosh | 44 | Assistant Professor | Female | Ph.D | 207 | Yes | Yes | 01-04-2000 | --- | Regular |
| 7 | Dr Mrs Suranjana Mitra | 42 | Assistant Professor | Female | Ph.D | 178 | Yes | Yes | 25-09-2002 | --- | Regular |
| 8 | Dr Mrs Sushma Sahai | 42 | Assistant Professor | Female | Ph.D | 200 | Yes | Yes | 01-11-2000 | --- | Regular |
| 9 | Dr Ms Debika Guha | 44 | Assistant Professor | Female | Ph.D | 179 | Yes | Yes | 01-08-2002 | --- | Regular |
| 10 | Dr Ms Neeta Dang | 53 | Associate Professor | Female | Ph.D | 247 | Yes | Yes | 01-10-1996 | --- | Regular |
| 11 | Dr Ms Rakhi Roy Halder | 38 | Assistant Professor | Female | Ph.D | 153 | Yes | Yes | 08-10-2004 | --- | Regular |
| 12 | Dr Ms Ranjita Dawn | 41 | Assistant Professor | Female | Ph.D | 128 | Yes | Yes | 01-12-2006 | --- | Regular |
| 13 | Dr Ms Sayantani Chatterjee | 36 | Assistant Professor | Female | Ph.D | 105 | Yes | Yes | 01-11-2008 | --- | Regular |
| 14 | Dr Ms Sukanya Dasgupta | 47 | Associate Professor | Female | Ph.D | 230 | Yes | Yes | 02-05-1998 | --- | Regular |
| 15 | Dr Ms Sukanya Mitra | 37 | Assistant Professor | Female | Ph.D | 29 | Yes | Yes | 16-02-2015 | --- | Regular |
| 16 | Dr Sr Christine Coutinho | 57 | Dean / Principal / Director / Vice Chancellor | Female | Ph.D | 99 | Yes | Yes | 01-04-2009 | --- | Regular |
| 17 | Mr Soumya Dutta | 34 | Assistant Professor | Male | M.A | 36 | Yes | Yes | 01-07-2014 | --- | Regular |
| 18 | Mrs Anindita Bandyopadhyay | 53 | Assistant Professor | Female | M. Phil | 128 | Yes | Yes | 01-12-2006 | --- | Regular |
| 19 | Mrs Archita Roy Biswas | 38 | Assistant Professor | Female | M.A | 120 | Yes | Yes | 01-08-2007 | --- | Regular |
| 20 | Mrs Krishnokoli Hazra | 46 | Assistant Professor | Female | M.A | 123 | Yes | Yes | 02-04-2007 | --- | Regular |
| 21 | Mrs Mangala Gauri Chakraborty | 57 | Associate Professor | Female | M.A | 360 | Yes | Yes | 01-07-1987 | --- | Regular |
| 22 | Mrs Papia Mukherji | 60 | Other | Female | M.A | 208 | Yes | Yes | 01-03-2000 | --- | Regular |
| 23 | Mrs Rupa Ghosh | 42 | Assistant Professor | Female | M.Ed | 97 | Yes | Yes | 01-07-2009 | --- | Regular |
| 24 | Mrs Sabiha Sethwala | 51 | Associate Professor | Female | M.Sc. | 330 | Yes | Yes | 01-08-1990 | --- | Regular |
| 25 | Mrs Sharmila Mitra Deb | 53 | Associate Professor | Female | M. Phil | 307 | Yes | Yes | 01-11-1991 | --- | Regular |
| 26 | Mrs Sharmila Ray Kumam | 57 | Associate Professor | Female | M. Phil | 336 | Yes | Yes | 16-07-1989 | --- | Regular |
| 27 | Mrs Soma Ganguly | 54 | Assistant Professor | Female | M.A | 320 | Yes | Yes | 01-11-1991 | --- | Regular |
| 28 | Mrs Subhasree Basu | 32 | Assistant Professor | Female | M.A | 11 | Yes | Yes | 02-08-2016 | --- | Regular |
| 29 | Ms Alpana Goswami | 51 | Associate Professor | Female | M.A | 348 | Yes | Yes | 01-08-1988 | --- | Regular |
| 30 | Ms Amrita Dasgupta | 45 | Associate Professor | Female | M.A | 235 | Yes | Yes | 01-11-1997 | --- | Regular |
| 31 | Ms Bonny Ghosh | 39 | Other | Female | M. Phil | 122 | Yes | Yes | 07-05-2007 | --- | Regular |
| 32 | Ms Debasree Sinha | 32 | Assistant Professor | Female | Ph.D | 59 | Yes | Yes | 01-09-2012 | --- | Regular |
| 33 | Ms Jhelum Podder | 31 | Assistant Professor | Female | M.Sc. | 29 | Yes | Yes | 02-02-2015 | --- | Regular |
| 34 | Ms Kaustuva Banerjee | 33 | Assistant Professor | Female | M.Ed | 97 | Yes | Yes | 01-07-2009 | --- | Regular |
| 35 | Ms Sanghita Sanyal | 33 | Assistant Professor | Female | M. Phil | 56 | Yes | Yes | 08-11-2013 | --- | Regular |
| 36 | Ms Sayoni Choudhuri | 33 | Assistant Professor | Female | M. Phil | 105 | Yes | Yes | 01-11-2008 | --- | Regular |
| 37 | Ms Sreeparna Dasgupta | 38 | Assistant Professor | Female | M.A | 110 | Yes | Yes | 02-05-2008 | --- | Regular |
| 38 | Ms Srijita Chakravarty | 40 | Assistant Professor | Female | M.A | 126 | Yes | Yes | 10-01-2007 | --- | Regular |
Feedbacks can be sent via email to loretcollege1912@gmail.com / principal@loretocollege.in