Institute ID: IR-C-C-11986
Institute Name: Loreto College
| Academic Year | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
|---|---|---|---|---|---|---|
| UG [3 Years Program(s)] | 365 | 365 | 365 | --- | --- | --- |
| PG [2 Years Program(s)] | 25 | 25 | --- | --- | --- | --- |
| (All programs of all years) | No. of Male Students | No. of Female Students | Total Students | Within State (Including male & female) | Outside State (Including male & female) | Outside Country (Including male & female) | Economically Backward (Including male & female) | Socially Challenged (SC+ST+OBC Including male & female) | No. of students receiving full tuition fee reimbursement from the State and Central Government | No. of students receiving full tuition fee reimbursement from Institution Funds | No. of students receiving full tuition fee reimbursement from the Private Bodies | No. of students who are not receiving full tuition fee reimbursement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG [3 Years Program(s)] | 0 | 851 | 851 | 785 | 65 | 1 | 203 | 91 | 1 | 27 | 4 | 262 |
| PG [2 Years Program(s)] | 0 | 34 | 34 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
UG [3 Years Program(s)]: Placement & higher studies for previous 3 years
| Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates (Amount in Rs.) | No. of students selected for Higher Studies |
| (2013-14) | 270 | 247 | (2015-16) | 237 | 23 | 440000 (Four lakh forty thousand) | 205 |
| (2014-15) | 365 | 246 | (2016-17) | 239 | 27 | 455000 (Four lakh fifty five thousand) | 209 |
| (2015-16) | 365 | 276 | (2017-18) | 266 | 41 | 480000 (Four lakh eighty thousand) | 215 |
PG [2 Years Program(s)]: Placement & higher studies for previous 3 years
| Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates (Amount in Rs.) | No. of students selected for Higher Studies |
| (2014-15) | 0 | 0 | (2015-16) | 0 | 0 | 0 (Zero) | 0 |
| (2015-16) | 0 | 0 | (2016-17) | 0 | 0 | 0 (Zero) | 0 |
| (2016-17) | 25 | 17 | (2017-18) | 10 | 0 | 0 (Zero) | 3 |
| Financial Year | 2017-18 | 2016-17 | 2015-16 |
|---|---|---|---|
| Utilised Amount | Utilised Amount | Utilised Amount | |
| Annual Capital Expenditure on Academic Activities and Resources (excluding expenditure on buildings) | |||
| Library | 715786 (Seven lakhs fifteen thousand seven hundred eighty six) | 1479834 (Fourteen lakhs seventy nine thousand eight hundred thirty four) | 5126734 (Fifty one lakhs twenty six thousand seven hundred thirty four) |
| New Equipment for Laboratories | 987634 (Nine lakhs eighty seven thousand six hundred thirty four) | 848927 (Eight lakhs forty eight thousand nine hundred twenty seven) | 994129 (Nine lakhs ninety four thousand one hundred twenty nine) |
| Engineering Workshops | 0 (Zero) | 0 (Zero) | 0 (Zero) |
| Studios | 0 (Zero) | 0 (Zero) | 0 (Zero) |
| Other expenditure on creation of Capital Assets (excluding expenditure on Land and Building) | 4205672 (Forty two lakhs five thousand six hundred seventy two) | 4770532 (Forty seven lakhs seventy thousand five hundred thirty two) | 489630 (Four lakhs eighty nine thousand six hundred thirty) |
| Annual Operational Expenditure | |||
| Salaries (Teaching and Non Teaching staff) | 53197113 (Five crore thirty one lakhs ninety seven thousand one hundred thirteen) | 49140902 (Four crore ninety one lakhs forty thousand nine hundred two) | 45291182 (Four crore fifty two lakhs ninety one thousand one hundred eighty two) |
| Maintenance of Academic Infrastructure or consumables, other running expenditures etc. (excluding maintenance of hostels and allied services) | 6889848 (Sixty eight lakhs eighty nine thousand eight hundred forty eight) | 6702025 (Sixty seven lakhs two thousand twenty five) | 3552606 (Thirty five lakhs fifty two thousand six hundred six) |
| Seminars/Conferences/Workshops | 514760 (Five lahks foutteen thousand seven sixty) | 373278 (Three lakhs seventy three thousand two hundred seventy eight) | 490373 (Four lakhs ninety thousand three hundred seventy three) |
| Total actual students strength in the corresponding academic year. | 0 | 0 | 0 |
| 1. Do your institution buildings have Lifts/Ramps? | Yes, more than 80% of the buildings |
| 2. Does your institution have provision for walking aids, includingwheelchairs and transportation from one building to another for handicapped students? | No |
| 2. Do your institution have provision for walking aids, includingwheelchairs and transportation from one building to another for handicapped students? | Yes |
| 3. Do your institution buildings have specially designed toilets for handicapped students? | Yes, more than 80% of the buildings |
| 5. Do you have Braille lab / special lab for blind / handicapped students? | Yes |
| 6. Do you have special facilities for blind students(such as text to audio convertor, screen magnification software, special provision for examination)? | Yes |
| 1. How many faculty members of your institution have received highly reputed national/international awards/recognition from Central government agencies in the previous year (2017-18)? | 0 |
| Srno | Name | Age | Designation | Gender | Qualification | Experience (In Months) | Is Associated Last Year | Currently working with institution? | Joining Date | Leaving Date | Association type |
| 1 | Dr Sr Christine Coutinho | 58 | Dean / Principal / Director / Vice Chancellor | Female | Ph.D | 111 | Yes | Yes | 01-04-2009 | --- | Regular |
| 2 | Dr Mrs Sumita Banerjee | 58 | Associate Professor | Female | Ph.D | 307 | Yes | Yes | 01-01-1993 | --- | Regular |
| 3 | Dr Mrs Aditi Dasgupta | 61 | Associate Professor | Female | Ph.D | 438 | Yes | Yes | 02-01-1982 | --- | Regular |
| 4 | Dr Mrs Sujata Chowdury | 61 | Associate Professor | Female | Ph.D | 432 | Yes | Yes | 01-07-1982 | --- | Regular |
| 5 | Dr Ms Neeta Dang | 54 | Associate Professor | Female | Ph.D | 259 | Yes | Yes | 01-10-1996 | --- | Regular |
| 6 | Ms Alpana Goswami | 52 | Associate Professor | Female | M.A | 360 | Yes | Yes | 01-08-1988 | --- | Regular |
| 7 | Dr Ms Sukanya Dasgupta | 48 | Associate Professor | Female | Ph.D | 242 | Yes | Yes | 02-05-1998 | --- | Regular |
| 8 | Ms Amrita Dasgupta | 46 | Associate Professor | Female | M.A | 247 | Yes | Yes | 01-11-1997 | --- | Regular |
| 9 | Mrs Mangala Gauri Chakraborty | 58 | Associate Professor | Female | M.A | 372 | Yes | Yes | 01-07-1987 | --- | Regular |
| 10 | Mrs Papia Mukherji | 61 | Other | Female | M.A | 220 | Yes | Yes | 01-03-2000 | --- | Regular |
| 11 | Dr Mrs Ranjana Banerjee | 60 | Associate Professor | Female | Ph.D | 235 | Yes | Yes | 21-11-1988 | --- | Regular |
| 12 | Mrs Sharmila Ray Kumam | 58 | Associate Professor | Female | M. Phil | 348 | Yes | Yes | 16-07-1989 | --- | Regular |
| 13 | Mrs Sharmila Mitra Deb | 54 | Associate Professor | Female | M. Phil | 319 | Yes | Yes | 01-11-1991 | --- | Regular |
| 14 | Mrs Sabiha Sethwala | 52 | Associate Professor | Female | M.Sc. | 342 | Yes | Yes | 01-08-1990 | --- | Regular |
| 15 | Mrs Soma Ganguly | 55 | Assistant Professor | Female | M.A | 332 | Yes | Yes | 01-11-1991 | --- | Regular |
| 16 | Dr Mrs Sushma Sahai | 43 | Associate Professor | Female | Ph.D | 212 | Yes | Yes | 01-11-2000 | --- | Regular |
| 17 | Dr Mrs Suparna Ghosh | 45 | Associate Professor | Female | Ph.D | 219 | Yes | Yes | 01-04-2000 | --- | Regular |
| 18 | Dr Ms Debika Guha | 45 | Assistant Professor | Female | Ph.D | 191 | Yes | Yes | 01-08-2002 | --- | Regular |
| 19 | Dr Mrs Suranjana Mitra | 43 | Associate Professor | Female | Ph.D | 190 | Yes | Yes | 25-09-2002 | --- | Regular |
| 20 | Dr Ms Rakhi Roy Halder | 39 | Associate Professor | Female | Ph.D | 165 | Yes | Yes | 08-10-2004 | --- | Regular |
| 21 | Mrs Anindita Bandyopadhyay | 54 | Assistant Professor | Female | M. Phil | 140 | Yes | Yes | 01-12-2006 | --- | Regular |
| 22 | Dr Ms Ranjita Dawn | 42 | Assistant Professor | Female | Ph.D | 140 | Yes | Yes | 01-12-2006 | --- | Regular |
| 23 | Ms Srijita Chakravarty | 41 | Assistant Professor | Female | M.A | 138 | Yes | Yes | 10-01-2007 | --- | Regular |
| 24 | Mrs Krishnokoli Hazra | 47 | Assistant Professor | Female | M.A | 135 | Yes | Yes | 02-04-2007 | --- | Regular |
| 25 | Ms Bonny Ghosh | 40 | Other | Female | M. Phil | 134 | Yes | Yes | 07-05-2007 | --- | Regular |
| 26 | Mrs Archita Roy Biswas | 39 | Assistant Professor | Female | M.A | 132 | Yes | Yes | 01-08-2007 | --- | Regular |
| 27 | Ms Sreeparna Dasgupta | 39 | Assistant Professor | Female | M.A | 122 | Yes | Yes | 02-05-2008 | --- | Regular |
| 28 | Dr Ms Sayantani Chatterjee | 37 | Assistant Professor | Female | Ph.D | 117 | Yes | Yes | 01-11-2008 | --- | Regular |
| 29 | Ms Sayoni Choudhuri | 34 | Assistant Professor | Female | M. Phil | 117 | Yes | Yes | 01-11-2008 | --- | Regular |
| 30 | Dr Mrs Dinaz R Jeejeebhoy | 36 | Assistant Professor | Female | Ph.D | 109 | Yes | Yes | 01-07-2009 | --- | Regular |
| 31 | Ms Kaustuva Banerjee | 34 | Assistant Professor | Female | M.Ed | 109 | Yes | Yes | 01-07-2009 | --- | Regular |
| 32 | Mrs Rupa Ghosh | 43 | Assistant Professor | Female | M.Ed | 109 | Yes | Yes | 01-07-2009 | --- | Regular |
| 33 | Dr Debasree Sinha | 33 | Assistant Professor | Female | Ph.D | 71 | Yes | Yes | 01-09-2012 | --- | Regular |
| 34 | Ms Sanghita Sanyal | 34 | Assistant Professor | Female | M. Phil | 68 | Yes | Yes | 08-11-2013 | --- | Regular |
| 35 | Mr Soumya Dutta | 35 | Assistant Professor | Male | M.A | 48 | Yes | Yes | 01-07-2014 | --- | Regular |
| 36 | Ms Jhelum Podder | 32 | Assistant Professor | Female | M.Sc. | 41 | Yes | Yes | 02-02-2015 | --- | Regular |
| 37 | Dr Ms Sukanya Mitra | 38 | Assistant Professor | Female | Ph.D | 41 | Yes | Yes | 16-02-2015 | --- | Regular |
| 38 | Mrs Subhasree Basu | 33 | Assistant Professor | Female | M.A | 23 | Yes | Yes | 02-08-2016 | --- | Regular |
| 39 | Ms Saoni Banerjee | 33 | Assistant Professor | Female | M.A | 6 | No | Yes | 10-07-2018 | --- | Regular |
| 40 | Dr Satyabrota Kundu | 37 | Assistant Professor | Male | Ph.D | 6 | No | Yes | 01-06-2018 | --- | Regular |
| 41 | Mr Mainak Bhattacharjee | 25 | Assistant Professor | Male | M.A.(Economics) | 6 | No | Yes | 01-06-2018 | --- | Regular |
| 42 | Ms Somdatta Goswami | 28 | Assistant Professor | Female | M.A.(Economics) | 6 | No | Yes | 10-07-2018 | --- | Regular |
| 43 | Ms Shankhabela Mukherjee | 27 | Assistant Professor | Female | M.A | 6 | No | Yes | 10-07-2018 | --- | Regular |
| 44 | Ms Richa Pal | 31 | Assistant Professor | Female | M.A | 11 | No | Yes | 02-01-2018 | --- | Regular |
Feedbacks can be sent via email to loretcollege1912@gmail.com / principal@loretocollege.in