| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 8.30 | Education - 1.4.6-SG | Education-1.4.8 -ARB | Education- 1.4.11- Optional -SM | Practicum / Mentoring | Education- EPC-2 SM | Education-14.10 -DG |
| 9.30 | Library/ Mentoring | Education -1.4.6-RG | Library/ Mentoring | Special Activity | Education-1.4.6-SG | Value Education - Sr. Nirmala |
| 10.30 | Coffee | Break | ||||
| 10.45 | Education–EPC-4- ND | Education -1.4.11- Optional- KB/SM
| Education-1.4.8-SM | Education-1.4.6- SS | EPC-3- CSG | Education - 1.4.11 Optional- KB
|
| 11.45 | EPC-3 - CSG | Education-1.4.10-DG | EPC-3- CSG | Education-1.4.10-RD | Education-EPC-4-ND | Bengali Economics English GeographyHindi History Method |
| 12.45 | Lunch | Break | ||||
| 1.15 | Education-1.4.10 -RD | Education- 1.4.8-ARB | EPC-3- CSG | Education-1.4.6-SS | Physical Education
| Education- 1.4.8- SM
|
| 2.00 |